2024
| NAME | CLASS | POSITION IN UNIVERSITY |
| ANANGSA DUTTA | OUTSTANDING | 1st |
| NIKITA PAUL | A+ | 3rd |
| BISAKHYA RANI DHAR | A+ | 4th |
| JUHI RAI | A+ | 4th |
| POULAMI BANERJEE | A+ | 6th |
| ANWESHA BHADRA | A+ | 7th |
| SOHINI ROY | A+ | 8th |
| ANKITA DUTTA | A+ | 9th |
| MANSHI KUNDU | A+ | 10th |
2023
| NAME | CLASS | POSITION IN UNIVERSITY |
| PALAK AGARWAL | OUTSTANDING | 2nd |
| RIYA DALMIA | OUTSTANDING | 3rd |
| ANKITA PAUL | OUTSTANDING | 4th |
| VIDHI DALMIA | A+ | 6th |
| NIKITA MAZUMDAR | A+ | 7th |
| PAYAL KUMARI SINGH | A+ | 7th |
| ISHITA SARKAR | A+ | 8th |
2022
| NAME | CLASS | POSITION IN UNIVERSITY |
| RIMAKSHI BHADRA | OUTSTANDING | 2nd |
| PLABITA SARMA | OUTSTANDING | 3rd |
| MEHAL CHAMARIA | OUTSTANDING | 4th |
| SRISHTI AGARWAL | OUTSTANDING | 9th |
| ANCHAL AGARWAL | OUTSTANDING | 10th |
2021
| NAME | PERCENTAGE | POSITION IN UNIVERSITY |
| MADHUPURNA DE | 87.96 | 2nd |
| KHUSBOO BHAJANKA | 86.08 | 3rd |
| RADHIKA AGARWAL | 86.58 | 5th |
| ADITI DAS | 83.71 | 7th |
| NISHA SINGHANIA | 83.71 | 7th |
| SUSMITA MAZUMDER | 83.54 | 8th |
| FATIMA JABEEN | 82.88 | 9th |
| NIKITA LODH | 82.25 | 10th |

